Plz Click on the link Below to access the assignments of Business Process Re-Engineering
Business Process Re Engineering 20
Business Process Re Engineering 21
Business Process Re Engineering 22
Showing posts with label Business Process Re Engineering Set7. Show all posts
Showing posts with label Business Process Re Engineering Set7. Show all posts
Saturday, July 24, 2010
Business Process Re Engineering 20--SCDL
Business Process Re Engineering 20:
![]() | | |||
Select The Blank | ||||
Question | Make the process intimate with the preferences & habits of ________. | |||
Correct Answer | Participants | |||
Your Answer | Participants | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | Internal Group resistance describes :- | |||
Correct Answer | Group Behaviour | |||
Your Answer | Plural Behaviour | |||
![]() | | |||
True/False | ||||
Question | There is a risk of project failing on account of lack of resources. | |||
Correct Answer | True | |||
Your Answer | False | |||
![]() | | |||
True/False | ||||
Question | The critic communicates openly & demonstrates constructive behaviour towards the project goals. | |||
Correct Answer | True | |||
Your Answer | True | |||
![]() | | |||
Multiple Choice Multiple Answer | ||||
Question | The techniques used for understanding the current process are :- | |||
Correct Answer | Flow chart techniques , Fish bone diagram , Quality function deployment technique | |||
Your Answer | Flow chart techniques , Fish bone diagram , Quality function deployment technique | |||
![]() | | |||
Multiple Choice Multiple Answer | ||||
Question | Pitfalls of ERP implementation are :- | |||
Correct Answer | Longer Implementation Times , Communication Gap , Inability to support continuous improvement & change management | |||
Your Answer | Longer Implementation Times , Communication Gap , Inability to support continuous improvement & change management | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | The Organization is looking for solutions outside its competence or project team is not performing, is termed as :- | |||
Correct Answer | General Project Risk | |||
Your Answer | General Project Risk | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | MRP II was introduced in the year :- | |||
Correct Answer | 1980 | |||
Your Answer | 1980 | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | The Concept "Benefits to Society" implies fulfillment of requirements of :- | |||
Correct Answer | Society | |||
Your Answer | Society | |||
![]() | | |||
Select The Blank | ||||
Question | Internal Resistance is ________ | |||
Correct Answer | Manager | |||
Your Answer | Manager | |||
![]() | | |||
True/False | ||||
Question | The project should not be properly explained to the store managers. | |||
Correct Answer | False | |||
Your Answer | False | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | BPR means :- | |||
Correct Answer | Business Process Re-engineering | |||
Your Answer | Business Process Re-engineering | |||
![]() | | |||
Multiple Choice Multiple Answer | ||||
Question | MRP II is associated with :- | |||
Correct Answer | Men , Machine , Material | |||
Your Answer | Men , Machine , Material | |||
![]() | | |||
Match The Following | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
![]() | | |||
Multiple Choice Multiple Answer | ||||
Question | Hierarchical Levels are :- | |||
Correct Answer | Top , Middle , Bottom | |||
Your Answer | Top , Middle , Bottom | |||
![]() | | |||
Multiple Choice Multiple Answer | ||||
Question | Which of the following are process re-designing technique & tools? | |||
Correct Answer | Simulation , Indicative thinking | |||
Your Answer | Simulation , Indicative thinking | |||
![]() | | |||
Select The Blank | ||||
Question | A strategic plan generally should not take more than ________ pages. | |||
Correct Answer | Ten | |||
Your Answer | Seven | |||
![]() | | |||
Multiple Choice Multiple Answer | ||||
Question | Critical Success factor in business are :- | |||
Correct Answer | Cost reduction , Quality enhancement , Service improvement | |||
Your Answer | Cost reduction , Quality enhancement , Service improvement | |||
![]() | | |||
True/False | ||||
Question | Financial integration implies that each of the participants has a financial stake in operations of other participants. | |||
Correct Answer | True | |||
Your Answer | True | |||
![]() | | |||
True/False | ||||
Question | A mission statement defines the future direction of the organization. | |||
Correct Answer | False | |||
Your Answer | False | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | Delivery of product & services is :- | |||
Correct Answer | Customer facing process | |||
Your Answer | Customer facing process | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | The ISO 8402 has defined "Total Quality Management" as :- | |||
Correct Answer | Management Approach | |||
Your Answer | Management Approach | |||
![]() | | |||
Select The Blank | ||||
Question | ________ BPR methodology has a source as consultant with academic background. | |||
Correct Answer | Hammer/Champy | |||
Your Answer | Hammer/Champy | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | Which task is not performed as a step in strategic planning? | |||
Correct Answer | Controlling the routine production | |||
Your Answer | Controlling the routine production | |||
![]() | | |||
Match The Following | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | Process orientation means :- | |||
Correct Answer | Organizing companies around their processes | |||
Your Answer | Organizing companies around their processes | |||
![]() | | |||
True/False | ||||
Question | Process orientation organize companies around their processes. | |||
Correct Answer | True | |||
Your Answer | True | |||
![]() | | |||
Multiple Choice Multiple Answer | ||||
Question | Which are the objectives of business systems planning study? | |||
Correct Answer | Determination of information system priorities , Managing systems resources to support business objectives | |||
Your Answer | Determination of information system priorities , Managing systems resources to support business objectives , Improving relationship between functional and technical organization unit | |||
![]() | | |||
Multiple Choice Multiple Answer | ||||
Question | Pitfalls of ERP implementation are :- | |||
Correct Answer | Longer Implementation Times , Communication Gap , Inability to support continuous improvement & change management | |||
Your Answer | Longer Implementation Times , Communication Gap , Inability to support continuous improvement & change management | |||
![]() | | |||
Select The Blank | ||||
Question | Increasing lead time is related to ________. | |||
Correct Answer | Purchase Process | |||
Your Answer | Materials | |||
![]() | | |||
True/False | ||||
Question | Background section of business systems planning study report explain the objectives of the study and the methods used. | |||
Correct Answer | True | |||
Your Answer | True | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | Business system planning study involves how many number of steps? | |||
Correct Answer | Five | |||
Your Answer | Five | |||
![]() | | |||
True/False | ||||
Question | Systems are composed of inter related and inter dependent sub systems. | |||
Correct Answer | True | |||
Your Answer | True | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | Which of the following activity is included in planning phase of re-engineering project? | |||
Correct Answer | Defining scope and boundaries of project | |||
Your Answer | Understanding the present process | |||
![]() | | |||
Select The Blank | ||||
Question | In Kaizen, focus is on ________ Improvement. | |||
Correct Answer | Continuous | |||
Your Answer | Continuous | |||
![]() | | |||
True/False | ||||
Question | Transportation cost, Transport made choice, capacity, location, routing, the schedules of distribution. | |||
Correct Answer | True | |||
Your Answer | True | |||
![]() | | |||
Select The Blank | ||||
Question | RFP is ________. | |||
Correct Answer | Request For Proposal | |||
Your Answer | Request For Progress | |||
![]() | | |||
True/False | ||||
Question | The Terrorists seems to constantly warn everybody regarding a negative outcome of the project. | |||
Correct Answer | True | |||
Your Answer | True | |||
![]() | | |||
Select The Blank | ||||
Question | ________ BPR methodology has a source as "Academics". | |||
Correct Answer | Daven port | |||
Your Answer | Hammer/Champy | |||
![]() | | |||
True/False | ||||
Question | The banks efforts for technology upgradation should precede the business re-engineering. | |||
Correct Answer | False | |||
Your Answer | False | |||
![]() | | |||
Multiple Choice Multiple Answer | ||||
Question | Customer Service related strategies are :- | |||
Correct Answer | Service Needs , Cost of Service , Revenue Management | |||
Your Answer | Service Needs , Cost of Service , Revenue Management | |||
![]() | | |||
Select The Blank | ||||
Question | With the help of ERP various modules it is possible to improve the effectiveness & efficiency of ________. | |||
Correct Answer | Entire Supply Chain | |||
Your Answer | Entire Supply Chain | |||
![]() | | |||
Select The Blank | ||||
Question | ________ is an indicator of current performance rates when compared to a set of standards. | |||
Correct Answer | System feedback | |||
Your Answer | System feedback | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | Which of the following technique can be used for understanding the current process? | |||
Correct Answer | Quality function deployment technique | |||
Your Answer | Quality function deployment technique | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | Business process oriented IT solutions either are not available or working is termed as :- | |||
Correct Answer | Technical Risk | |||
Your Answer | Technical Risk | |||
![]() | | |||
Multiple Choice Multiple Answer | ||||
Question | These are the Roles suggested for Consultant :- | |||
Correct Answer | Role A , Role B , Role C | |||
Your Answer | Role A , Role B , Role C | |||
![]() | | |||
Multiple Choice Single Answer | ||||
Question | Incremental change in the process is:- | |||
Correct Answer | Process Simplification | |||
Your Answer | Process Simplification |
Subscribe to:
Posts (Atom)